Plans
Compare Plans.
Four plans, named by the size of the company they fit: Core, Business, Business Plus and Enterprise. The table shows which modules and inclusions each one carries.
| Module or inclusion | Core ₹59,000 – ₹89,000AED 7,000 – 10,500SAR 7,750 – 11,600QAR 6,900 – 10,350SGD 2,150 – 3,225฿35,000 – ฿52,500$1,650 – $2,475/mo | Business ₹1,18,000 – ₹1,77,000AED 14,500 – 21,750SAR 16,000 – 24,000QAR 14,300 – 21,450SGD 4,500 – 6,750฿80,000 – ฿120,000$3,300 – $4,950/mo | Business Plus ₹2,36,000 – ₹3,54,000AED 30,000 – 45,000SAR 33,000 – 49,500QAR 30,000 – 45,000SGD 9,650 – 14,500฿180,000 – ฿270,000$7,200 – $10,800/mo | Enterprise ₹3,66,000 – ₹5,90,000AED 55,000 – 82,500SAR 60,000 – 90,000QAR 50,000 – 75,000SGD 18,000 – 27,000฿325,000 – ฿485,000$12,000 – $18,000/mo |
|---|---|---|---|---|
| Who it is for | Small and growing companies. One market, one brand, and no in-house marketing team. | Established companies running several channels in one or two markets, with a small in-house team. | Multi-location, multi-brand or two-market companies that need a whole marketing function behind them. | Groups, multinationals and regulated categories, across several markets and brands. |
| Replaces | The senior marketing judgement of a CMO, without the hire, plus hands-on delivery for social, content and website upkeep. | A strategist, a designer and a media buyer, working as one team. | A strategist, brand designer, web developer, performance marketer and social manager, working as one team. | A CMO-level head of marketing, a specialist per discipline, and the management overhead of running a full department. |
| AI Systems and Automation | ||||
| Brand Strategy and Identity | ||||
| Creative, Content and Production | ||||
| Websites and Digital Platforms | ||||
| Media, Performance and Lifecycle | ||||
| Search and Organic Growth | ||||
| Social Media and Content | ||||
| PR and Influence | ||||
| Strategy and Consulting | ||||
| Data, Measurement and Insights | ||||
| Quarterly strategy review with a partner | ||||
| Brand architecture across multiple brands or divisions | ||||
| Market-entry programmes, country by country | ||||
| PR, influencer and trade media programmes at scale | ||||
| Custom AI systems, agents and internal dashboards | ||||
| Dedicated senior specialists per discipline | ||||
| Monthly partner-level review | ||||
| Minimum term | 3 months | 3 months | 6 months | 12 months |









