Plans
Compare Plans.
| Module or inclusion | Launch From ₹65,000/mo | Growth From ₹1,65,000/mo | Enterprise From ₹3,10,000/mo |
|---|---|---|---|
| Replaces | The senior marketing judgement of a CMO, without the hire, plus hands-on delivery for social, content and website upkeep. | A strategist, brand designer, web developer, performance marketer and social manager, as one named pod. | A CMO-level head of marketing, a specialist per discipline, and the management overhead of running a full department. |
| AI Operations | |||
| Brand Management | |||
| Creative Production | |||
| Website Management | |||
| Performance Marketing | |||
| SEO | |||
| Social and Content | |||
| PR and Influencer | |||
| Strategic Advisory | |||
| Rolling creative production, campaigns and collateral | |||
| Quarterly strategy review with a partner | |||
| Brand architecture across multiple brands or divisions | |||
| Market-entry programmes, country by country | |||
| PR, influencer and trade media programmes at scale | |||
| Custom AI systems, agents and internal dashboards | |||
| Dedicated senior specialists per discipline | |||
| Monthly partner-level review | |||
| Minimum term | 3 months | 6 months | 12 months |
